Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | CHALCO |
Model Number: | AA-102-1 |
Minimum Order Quantity: | 1 Ton |
Price: | Negotiate |
Packaging Details: | PP/PE 25Kg/bag 50Kg/Bag |
Delivery Time: | 7-15 Work Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000MT/MONTH |
Grade Standard: | Industrial Grade | Usege: | For Desiccation |
---|---|---|---|
Type: | Ball | Product Name: | Activated Alumina Balls |
Other Names: | Activated Alumina | Color: | White |
Brand Name: | Shandong China | AL2O3: | >92% |
Highlight: | 3.0mm Activated Alumina Balls,3.0mm activated alumina desiccant,3.0mm activated alumina adsorbent |
About Product
Activated alumina is a kind of highly efficient desiccant for micro-water.It's drying depth can reach dew point temperature -70℃,and static water adsorption can reach more than 17%.Common specifications are 1-3 , 2-4 , 3-5 , 4-6 , 5-7 mm,which are widely used in air separation,pressure swing adsorption,petrochemical industry and gas drying of automatic instruments.
Technical Index Of Activated Alumina:
Technical index | Appearance |
Bulk Density |
Specific Surface Area |
Pore Volume | Crushing Strength | wear rate |
Unit | mm | G/cm3 | m2/g | Cm3/g | N/ball | (w/w,%) |
AA-102-1 | Φ2-3 | ≥0.7 | ≥300 | ≥0.38 | ≥80 | ≤0.60 |
AA-102-2 | Φ1.2-2.0 | ≥0.7 | ≥300 | ≥0.38 | ≥20 | ≤0.60 |
AA-102-3 | Φ1.6-2.4 | ≥0.7 | ≥300 | ≥0.38 | ≥35 | ≤0.60 |
The product with the advantage of:
1. The dry depth can below the dew point temperature -70 degrees
2. High water absorption
3. Static adsorption capacity: 18± 1
4. Large specific surface area
5. Higher crushing strength
6. Strong mechanical strength